r
|
Address 128 Lakeside DriveHertford, NC 27944 GPS Coordinates 36.08 N,76.43 W
|
Phone (800) 523-5958
Website www.albemarleplantation.com
Email dockmaster@albemarleplantation.com
| General Information 166 slips, full service, deep-water marinaOne of the largest private boat basis on the Eastern Seaboard, located just beyond the high insurance line Easy access to the Intracoastal Waterway, the Outer Banks, and the Gulfstream, ideal for a day of sport fishing. |
|
Your Forecast for Monday, December 8, 2025
|
Produced on Dec 08 08:38UTC |
Tonight Dec-08 Sunset 4:51 PM Low 29°F (-1°C)
10:16pm(H) 3:19am(L) | Tomorrow Dec-09 Sunrise 7:04 AM High 43°F (6°C)
10:45am(H) 5:07pm(L) | Tomorrow Night Dec-09 Sunset 4:51 PM Low 35°F (2°C)
11:14pm(H) 4:16am(L) | Wednesday Dec-10 Sunrise 7:05 AM High 54°F (11°C)
5:16am(L) 11:40am(H) 5:59pm(L) | Wednesday Night Dec-10 Sunset 4:51 PM Low 38°F (4°C)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Extended Forecast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Dec-11 Sunrise 7:05 AM High 46°F (7°C)
6:19am(L) 12:37pm(H) 6:51pm(L) | Thursday Night Dec-11 Sunset 4:51 PM Low 37°F (3°C)
12:14am(H) | Friday Dec-12 Sunrise 7:06 AM High 50°F (10°C)
7:22am(L) 1:33pm(H) 7:42pm(L) | Friday Night Dec-12 Sunset 4:52 PM Low 42°F (6°C)
1:13am(H) | Saturday Dec-13 Sunrise 7:07 AM High 55°F (12°C)
8:24am(L) 2:28pm(H) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Forecast conditions do not necessarily reflect those for surrounding areas. Contact WRI for further details. |
| WRI: The world leader in providing quality, reliable, and affordable marine forecasts. |
| ©2025 Weather Routing, Inc. | www.SeaWeather.net | www.wriwx.com | 1-(518)-798-1110 | seaweather@wriwx.com |