r
Address 128 Lakeside DriveHertford, NC 27944 GPS Coordinates 36.08 N,76.43 W
|
Phone (800) 523-5958
Website www.albemarleplantation.com
Email dockmaster@albemarleplantation.com
| General Information 166 slips, full service, deep-water marinaOne of the largest private boat basis on the Eastern Seaboard, located just beyond the high insurance line Easy access to the Intracoastal Waterway, the Outer Banks, and the Gulfstream, ideal for a day of sport fishing. |
Your Forecast for Thursday, January 16, 2025
|
Produced on Jan 16 05:44UTC |
Today Jan-16 Sunrise 7:16 AM High 45°F (7°C)
8:58am(H) 3:13pm(L) | Tonight Jan-16 Sunset 5:15 PM Low 28°F (-2°C)
9:17pm(H) 2:34am(L) | Tomorrow Jan-17 Sunrise 7:16 AM High 43°F (6°C)
9:37am(H) 3:50pm(L) | Tomorrow Night Jan-17 Sunset 5:16 PM Low 32°F (1°C)
9:58pm(H) 3:18am(L) | Saturday Jan-18 Sunrise 7:15 AM High 52°F (10°C)
10:15am(H) 4:27pm(L) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Extended Forecast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Night Jan-18 Sunset 5:17 PM Low 42°F (6°C)
10:40pm(H) 4:03am(L) | Sunday Jan-19 Sunrise 7:15 AM High 48°F (8°C)
10:53am(H) 5:05pm(L) | Sunday Night Jan-19 Sunset 5:18 PM Low 30°F (-1°C)
11:23pm(H) 4:48am(L) | Monday Jan-20 Sunrise 7:15 AM High 34°F (0°C)
5:35am(L) 11:34am(H) 5:45pm(L) | Monday Night Jan-20 Sunset 5:19 PM Low 17°F (-8°C)
|
Forecast conditions do not necessarily reflect those for surrounding areas. Contact WRI for further details. |
WRI: The world leader in providing quality, reliable, and affordable marine forecasts. |
©2025 Weather Routing, Inc. | www.SeaWeather.net | www.wriwx.com | 1-(518)-798-1110 | seaweather@wriwx.com |