r
|
Address 128 Lakeside DriveHertford, NC 27944 GPS Coordinates 36.08 N,76.43 W
|
Phone (800) 523-5958
Website www.albemarleplantation.com
Email dockmaster@albemarleplantation.com
| General Information 166 slips, full service, deep-water marinaOne of the largest private boat basis on the Eastern Seaboard, located just beyond the high insurance line Easy access to the Intracoastal Waterway, the Outer Banks, and the Gulfstream, ideal for a day of sport fishing. |
|
Your Forecast for Thursday, May 7, 2026
|
Produced on May 07 09:37UTC |
Tonight May-07 Sunset 7:57 PM Low 51°F (11°C)
| Tomorrow May-08 Sunrise 6:07 AM High 69°F (20°C)
6:42am(L) 12:37pm(H) 6:42pm(L) | Tomorrow Night May-08 Sunset 7:58 PM Low 60°F (16°C)
12:15am(H) | Saturday May-09 Sunrise 6:06 AM High 74°F (23°C)
7:31am(L) 1:32pm(H) 7:42pm(L) | Saturday Night May-09 Sunset 7:59 PM Low 64°F (18°C)
1:06am(H) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Extended Forecast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday May-10 Sunrise 6:05 AM High 76°F (24°C)
8:22am(L) 2:30pm(H) | Sunday Night May-10 Sunset 8:00 PM Low 61°F (17°C)
8:46pm(L) 2:01am(H) | Monday May-11 Sunrise 6:04 AM High 69°F (20°C)
9:13am(L) 3:28pm(H) | Monday Night May-11 Sunset 8:00 PM Low 52°F (12°C)
9:49pm(L) 3:00am(H) | Tuesday May-12 Sunrise 6:03 AM High 67°F (19°C)
10:04am(L) 4:24pm(H) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Forecast conditions do not necessarily reflect those for surrounding areas. Contact WRI for further details. |
| WRI: The world leader in providing quality, reliable, and affordable marine forecasts. |
| ©2026 Weather Routing, Inc. | www.SeaWeather.net | www.wriwx.com | 1-(518)-798-1110 | seaweather@wriwx.com |