r
|
Address 128 Lakeside DriveHertford, NC 27944 GPS Coordinates 36.08 N,76.43 W
|
Phone (800) 523-5958
Website www.albemarleplantation.com
Email dockmaster@albemarleplantation.com
| General Information 166 slips, full service, deep-water marinaOne of the largest private boat basis on the Eastern Seaboard, located just beyond the high insurance line Easy access to the Intracoastal Waterway, the Outer Banks, and the Gulfstream, ideal for a day of sport fishing. |
|
Your Forecast for Friday, February 6, 2026
|
Produced on Feb 06 08:58UTC |
Tonight Feb-06 Sunset 5:37 PM Low 24°F (-4°C)
10:49pm(H) 4:16am(L) | Tomorrow Feb-07 Sunrise 7:03 AM High 34°F (0°C)
5:03am(L) 11:02am(H) 5:09pm(L) | Tomorrow Night Feb-07 Sunset 5:38 PM Low 20°F (-6°C)
11:35pm(H) | Sunday Feb-08 Sunrise 7:02 AM High 34°F (0°C)
5:52am(L) 11:46am(H) 5:53pm(L) | Sunday Night Feb-08 Sunset 5:39 PM Low 23°F (-5°C)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Extended Forecast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Feb-09 Sunrise 7:01 AM High 42°F (5°C)
6:46am(L) 12:35pm(H) 6:43pm(L) | Monday Night Feb-09 Sunset 5:40 PM Low 36°F (3°C)
12:25am(H) | Tuesday Feb-10 Sunrise 7:00 AM High 49°F (9°C)
7:47am(L) 1:31pm(H) 7:40pm(L) | Tuesday Night Feb-10 Sunset 5:41 PM Low 40°F (5°C)
1:23am(H) | Wednesday Feb-11 Sunrise 6:59 AM High 60°F (15°C)
8:49am(L) 2:34pm(H) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Forecast conditions do not necessarily reflect those for surrounding areas. Contact WRI for further details. |
| WRI: The world leader in providing quality, reliable, and affordable marine forecasts. |
| ©2026 Weather Routing, Inc. | www.SeaWeather.net | www.wriwx.com | 1-(518)-798-1110 | seaweather@wriwx.com |