r
|
Address 128 Lakeside DriveHertford, NC 27944 GPS Coordinates 36.08 N,76.43 W
|
Phone (800) 523-5958
Website www.albemarleplantation.com
Email dockmaster@albemarleplantation.com
| General Information 166 slips, full service, deep-water marinaOne of the largest private boat basis on the Eastern Seaboard, located just beyond the high insurance line Easy access to the Intracoastal Waterway, the Outer Banks, and the Gulfstream, ideal for a day of sport fishing. |
|
Your Forecast for Saturday, April 18, 2026
|
Produced on Apr 18 10:50UTC |
Today Apr-18 Sunrise 6:30 AM High 81°F (27°C)
8:44am(H) 2:40pm(L) | Tonight Apr-18 Sunset 7:41 PM Low 68°F (20°C)
9:05pm(H) 2:42am(L) | Tomorrow Apr-19 Sunrise 6:29 AM High 73°F (22°C)
9:32am(H) 3:29pm(L) | Tomorrow Night Apr-19 Sunset 7:42 PM Low 47°F (9°C)
9:56pm(H) 3:32am(L) | Monday Apr-20 Sunrise 6:28 AM High 66°F (19°C)
10:23am(H) 4:21pm(L) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Extended Forecast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Night Apr-20 Sunset 7:43 PM Low 45°F (8°C)
10:50pm(H) 4:24am(L) | Tuesday Apr-21 Sunrise 6:26 AM High 63°F (16°C)
5:19am(L) 11:18am(H) 5:17pm(L) | Tuesday Night Apr-21 Sunset 7:43 PM Low 50°F (11°C)
11:49pm(H) | Wednesday Apr-22 Sunrise 6:25 AM High 78°F (25°C)
6:18am(L) 12:18pm(H) 6:19pm(L) | Wednesday Night Apr-22 Sunset 7:44 PM Low 56°F (14°C)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Forecast conditions do not necessarily reflect those for surrounding areas. Contact WRI for further details. |
| WRI: The world leader in providing quality, reliable, and affordable marine forecasts. |
| ©2026 Weather Routing, Inc. | www.SeaWeather.net | www.wriwx.com | 1-(518)-798-1110 | seaweather@wriwx.com |