r
|
Address P.O. Box 4540Philipsburg St. Maarten, NA GPS Coordinates 18.03 N,63.08 W
|
Phone +1.721.544.2309
Website https://www.igymarinas.com/marinas/simpson-bay-marina
Email SBM@IGYMarinas.com
| General Information Power, water, telephone WiFi, and free cable at each slipFull-service fuel dock Pilotage in and out of the marina |
|
Your Forecast for Wednesday, January 21, 2026
|
Produced on Jan 21 06:56UTC |
Today Jan-21 Sunrise 6:47 AM High 81°F (27°C)
10:28am(H) | Tonight Jan-21 Sunset 6:00 PM Low 77°F (25°C)
1:50am(L) | Tomorrow Jan-22 Sunrise 6:47 AM High 80°F (26°C)
10:34am(H) 6:25pm(L) | Tomorrow Night Jan-22 Sunset 6:01 PM Low 77°F (26°C)
9:50pm(H) 2:20am(L) | Friday Jan-23 Sunrise 6:47 AM High 81°F (27°C)
10:32am(H) 6:12pm(L) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Extended Forecast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Night Jan-23 Sunset 6:01 PM Low 77°F (26°C)
11:41pm(H) 2:50am(L) | Saturday Jan-24 Sunrise 6:47 AM High 81°F (27°C)
10:18am(H) 6:16pm(L) | Saturday Night Jan-24 Sunset 6:02 PM Low 78°F (26°C)
3:09am(L) | Sunday Jan-25 Sunrise 6:47 AM High 81°F (26°C)
9:37am(H) 6:34pm(L) | Sunday Night Jan-25 Sunset 6:02 PM Low 78°F (26°C)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Forecast conditions do not necessarily reflect those for surrounding areas. Contact WRI for further details. |
| WRI: The world leader in providing quality, reliable, and affordable marine forecasts. |
| ©2026 Weather Routing, Inc. | www.SeaWeather.net | www.wriwx.com | 1-(518)-798-1110 | seaweather@wriwx.com |