r
|
Address Marina RoadLeeward, Providenciales TKCA 1ZZ, Turks & Caicos Islands GPS Coordinates 21.82 N,72.15 W
|
Phone (649) 946-9910
Website https://www.igymarinas.com/marinas/blue-haven-marina
Email BHM@IGYMarinas.com
| General Information Located on the eastern end of Providenciales, the sheltered marina offers 135 total slips and can accommodate megayachts up to 220ft+ (67m+) with a 12ft (3.6m) draft.Full services offered inclusive of fuel/water/sewage/provisioning and concierge services. Voted the best beach in the world, Grace Bay Beach awaits everyone from sunbathers and swimmers to snorkelers and divers. |
|
Your Forecast for Saturday, March 21, 2026
|
Produced on Mar 21 08:18UTC |
Tonight Mar-21 Sunset 7:00 PM Low 72°F (23°C)
10:56pm(H) 4:28am(L) | Tomorrow Mar-22 Sunrise 6:52 AM High 75°F (23°C)
5:19am(L) 11:14am(H) 5:16pm(L) | Tomorrow Night Mar-22 Sunset 7:00 PM Low 73°F (23°C)
11:48pm(H) | Monday Mar-23 Sunrise 6:51 AM High 77°F (24°C)
6:14am(L) 12:05pm(H) 6:07pm(L) | Monday Night Mar-23 Sunset 7:00 PM Low 73°F (23°C)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Extended Forecast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Mar-24 Sunrise 6:50 AM High 77°F (24°C)
7:14am(L) 1:03pm(H) 7:05pm(L) | Tuesday Night Mar-24 Sunset 7:01 PM Low 73°F (23°C)
12:44am(H) | Wednesday Mar-25 Sunrise 6:49 AM High 78°F (25°C)
8:20am(L) 2:09pm(H) | Wednesday Night Mar-25 Sunset 7:01 PM Low -1°F (-18°C)
8:11pm(L) 1:47am(H) | Thursday Mar-26 Sunrise 6:48 AM High 78°F (25°C)
9:29am(L) 3:21pm(H) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Forecast conditions do not necessarily reflect those for surrounding areas. Contact WRI for further details. |
| WRI: The world leader in providing quality, reliable, and affordable marine forecasts. |
| ©2026 Weather Routing, Inc. | www.SeaWeather.net | www.wriwx.com | 1-(518)-798-1110 | seaweather@wriwx.com |