r
|
Address Isla Bastimentos,Bocas del Toro, Panama GPS Coordinates 9.34 N,82.18 W
|
Phone +507.6726.4500 and +1 281-892-1637
Website https://www.igymarinas.com/marinas/red-frog-beach-island-marina
Email RFM@IGYMarinas.com
| General Information 95 slips and 12 megayacht berths with a 20ft max draftFloating docks with moveable cleats and bollards, assistance with yacht clearance, complimentary Wi-Fi, fueling dock Nearby vessel provisioning, brand-new shower and laundry facilities, safe and transquil location with many eco-touristic activities, 133 nautical miles to the Panama Canal |
|
Your Forecast for Saturday, December 13, 2025
|
Produced on Dec 13 02:17UTC |
Today Dec-13 Sunrise 6:35 AM High 81°F (27°C)
8:44am(H) 3:37pm(L) 7:55pm(H) | Tonight Dec-13 Sunset 6:10 PM Low 78°F (26°C)
1:30am(L) | Tomorrow Dec-14 Sunrise 6:35 AM High 82°F (27°C)
9:17am(H) 4:56pm(L) | Tomorrow Night Dec-14 Sunset 6:11 PM Low 77°F (26°C)
9:03pm(H) 1:48am(L) | Monday Dec-15 Sunrise 6:36 AM High 80°F (26°C)
9:49am(H) 6:09pm(L) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Extended Forecast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Night Dec-15 Sunset 6:11 PM Low 74°F (24°C)
10:32pm(H) 1:58am(L) | Tuesday Dec-16 Sunrise 6:36 AM High 82°F (27°C)
10:21am(H) 7:13pm(L) | Tuesday Night Dec-16 Sunset 6:11 PM Low 78°F (26°C)
1:51am(L) | Wednesday Dec-17 Sunrise 6:37 AM High 82°F (27°C)
10:53am(H) | Wednesday Night Dec-17 Sunset 6:12 PM Low 78°F (26°C)
8:09pm(L) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Forecast conditions do not necessarily reflect those for surrounding areas. Contact WRI for further details. |
| WRI: The world leader in providing quality, reliable, and affordable marine forecasts. |
| ©2025 Weather Routing, Inc. | www.SeaWeather.net | www.wriwx.com | 1-(518)-798-1110 | seaweather@wriwx.com |